GSI - Ion Sources, Accelerators, and UNILAC Interlock

Status Beamtime
Last change 2010-09-03 # 03:09:43

MEVVA/MUCIS/Chordis ion source (40Ar1+)

Source UNILAC    SIS       ESR    ExpNr   Isotop       MeV/u        Beamline    active since
UL Q17 40Ar1+ 0.002 UL-UL-UH1 16.08.2010 11:00:08 Mon
U04 S000 40Ar11+ 8.624 UL-SU-TKG 25.08.2010 13:37:14 Wed
U04 S08 40Ar11+ 284.840 SIS-TH-HTC 25.08.2010 13:37:14 Wed
U06 40Ar10+ 1.393 UL-SU-US3 16.08.2010 11:03:56 Mon
U07 40Ar11+ 11.424 UL-SU-TKG 27.08.2010 10:52:20 Fri
U07 S07 40Ar11+ 490.000 SIS-TS-HTC 27.08.2010 22:35:24 Fri
U07 S10 40Ar11+ 300.000 SIS-TS-HHD 27.08.2010 19:24:17 Fri
U11 40Ar11+ 11.424 UL-SU-TKG 28.08.2010 06:56:35 Sat
U11 S14 40Ar11+ 200.000 SIS-TE-ESR 01.09.2010 16:28:22 Wed

ECR ion source (64Ni9+)

Source UNILAC    SIS       ESR    ExpNr   Isotop       MeV/u        Beamline    active since
UN Q18 64Ni9+ 0.002 UN-UN-UN1 25.08.2010 14:28:07 Wed
U02 64Ni9+ 4.950 UN-UN-UY7 25.08.2010 14:32:28 Wed
U03 64Ni9+ 4.950 UN-UN-UX8 27.08.2010 13:23:40 Fri
U05 64Ni9+ 1.402 UN-UN-UN7 25.08.2010 14:39:55 Wed
U08 64Ni9+ 1.402 UN-UN-UU 30.08.2010 09:25:02 Mon
U09 64Ni26+ 11.288 UN-UN-TKU 30.08.2010 16:10:44 Mon
U09 S11 64Ni26+ 1250.000 SIS-TH-HAD 02.09.2010 10:02:48 Thu

ESR and accelerator in test

Source UNILAC    SIS       ESR    ExpNr   Isotop       MeV/u        Beamline    active since
S02 12C6+ 300.000 SIS-TS-HHD 18.08.2010 10:24:46 Wed
S04 12C6+ 363.000 SIS-TS-HHD 26.08.2010 12:14:09 Thu
E01 40Ar11+ ********* ESR-EI-ESR 01.09.2010 16:38:25 Wed
E04 40Ar11+ ********* ESR-EI-ESR 01.09.2010 16:38:25 Wed
E05 40Ar11+ ********* ESR-EI-ESR 01.09.2010 16:38:25 Wed
E06 40Ar11+ ********* ESR-EI-ESR 01.09.2010 16:38:25 Wed
E07 238U20+ ********* ESR-EI-ESR 30.08.2010 19:00:01 Mon
E08 40Ar11+ 0.006 ESR-TR-HTR 01.09.2010 21:33:53 Wed
E09 238U20+ ********* ESR-EI-ESR 30.08.2010 19:00:01 Mon
E10 238U20+ ********* ESR-EI-ESR 30.08.2010 19:00:01 Mon
E11 238U20+ ********* ESR-EI-ESR 30.08.2010 19:00:01 Mon
E12 238U92+ 403.100 ESR-EI-ESR 30.08.2010 13:39:53 Mon
E13 238U20+ ********* ESR-EI-ESR 30.08.2010 19:00:01 Mon
E14 238U20+ ********* ESR-EI-ESR 30.08.2010 19:00:01 Mon

Interlock state of UNILAC legend for coloring
Acc Line since State (devices causing Interlock)     
U02 UN3 03.09.2010 03:09:39 UN3B
U03 -- 02.09.2010 17:00:09 Experiment-Cup in beamline!!
U04 UA/ 25.08.2010 17:31:29 UAEVV US/A [UA-BA,UA-BB] UET1 [UE1BE]
U05 -- 30.08.2010 09:23:47 -ok-
U06 -- 24.08.2010 19:17:25 -ok-
U07 UA/ 02.09.2010 18:45:44 UA-Q5
U08 UU 30.08.2010 10:14:27 UU-MQ
U09 -- 02.09.2010 09:40:48 -ok-
U11 -- 28.08.2010 12:03:34 -ok-
Color Status
Xxx Accelerator is active
Xxx Accelerator with timing only
Xxx Accelerator is inactive
Xxx Accelerator is available
Xxx Beamline with Interlock



If you have any comments/suggestions on this page, please contact Schaa, Jülicher, Fröhlich
Last update: 27 Mar 2001
©2000,2001 BEL, GSI